All-in-one system adopts integrated design, integrated installation, and IP65, which is mainly used for household photovoltaic systems. It integrates a hybrid inverter and an LFP battery. The battery adopts a modular and expandable design for flexible power supply configuration, and the hybrid inverter power supply supports 5kW. The product also supports grid, photovoltaic, battery access, with grid-connected operation function. The system has the advantages of high energy density, long cycle life and high compatibility.
Max Charge Efficiency(PV to battery)@ Full load
Item | Specification |
---|---|
Model | BA0510H |
PV | |
PV Input Voltage | 350 -600 V |
Max PV Current | 13 A |
Max Input Power | 6500 W |
Nominal Output Power | 5000W |
Nominal Volatge | 220/230/240(+/-0.2%) |
Nominal Current | 21.7A |
Transfer Time | <20ms |
Max Battery Discharge Efficiency | 91% |
Max Charge Efficiency(PV to battery)@ Full load | 98.5% |
Working Temp | -20~+60 (derating @45℃ ) |
Cooling Method | Naturel |
Ingress Protection | IP65 |
Charging Temp | -20℃~55℃ |
Dimension | 674 * 170 * 1335mm |
Battery | |
Cell Type | LiFePO4 |
Configuration | 16S1P |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Nominal Energy | 5120Wh |
Cycle Life | ≥ 6000(80% DOD,0.2C,25℃) |
Weight | 55 kg |
Model | BA0510H |
PV | |
PV Input Voltage | 350 -600 V |
Max PV Courrent | 13 A |
Max Input Power | 6500 W |
Nominal Output Power | 5000W |
Nominal Volatge | 220/230/240(+/-0.2%) |
Nominal Current | 21.7A |
Transfer Time | <20ms |
Max Battery Discharge Efficiency | 91% |
Max Charge Efficiency(PV to battery)@ Full load | 98.5% |
Working Temp | -20~+60 (derating @45℃ ) |
Cooling Method | Naturel |
Ingress Protection | IP65 |
Charging Temp | -20℃~55℃ |
Dimension | 674 * 170 * 1335mm |
Battery | |
Battery Cell | LiFePO4 |
Configuration | 16S1P |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Nominal Energy | 5120Wh |
Cycle Life | ≥ 6000(80% DOD,0.2C,25℃) |
Weight | 55 kg |